Manufacturer | Product Name | Size / Type | Material / Information | License Number | Competition Level |
|---|---|---|---|---|---|
ColosseoEAS – COLOSSEO Single Media Platform | Videoboard Software | N/a | S&VC -137-01 | Level 1 | |
QN1228 | Scoreboard | N/a | S&VC -169-01 | Level 1 | |
QN1318 | Scoreboard | N/a | S&VC-169-02 | Level 2 | |
HKP-RJ-01 | Videoboard Software | N/a | S&VS-005-02 | Level 1 | |
HKP-1020 | Videoboard Software (+Videoboard) | N/a | S&VS-005-01 | Level 1 | |
BT6730 H15 series | Scoreboard | N/a | S&VS-041-01 | Level 1 | |
ML 3123-123 | Scoreboard | N/a | S&VS-069-01 | Level 1 | |
SL VID 3123-123 | Videoboard Software | N/a | S&VS-069-02 | Level 1 | |
MB 3123-123 | Scoreboard | N/a | S&VS-069-03 | Level 2 | |
MB 7100 | Scoreboard | N/a | S&VS-069-04 | Level 2 | |
MF3123-123 | Scoreboard | N/a | S&VS-069-05 | Level 2 | |
BASIC LED300 | Scoreboard | N/a | S&VS-074-01 | Level 1 | |
BASIC LED250 | Scoreboard | N/a | S&VS-074-02 | Level 2 | |
VideoSport | Videoboard Software | N/a | S&VS-074-03 | Level 1 | |
FIBA Software (including video outputs to LED screen) | Videoboard Software | N/a | S&VS-076-01 | Level 1 | |
LRJ-1 | Videoboard Software | N/a | S&VS-083-01 | Level 1 | |
ZJF-1 | Scoreboard | N/a | S&VS-083-02 | Level 1 | |
NX33040-xx | Scoreboard | N/a | S&VS-086-01 | Level 1 | |
NGSW33x | Videoboard Software | N/a | S&VS-086-02 | Level 1 | |
NX33401-xx | Scoreboard | N/a | S&VS-086-03 | Level 2 | |
NX26401-xx | Scoreboard | N/a | S&VS-086-04 | Level 2 | |
ULTRASCORE PRO NETWORK | Videoboard Software | N/a | S&VS-106-01 | Level 1 | |
SBS3000Tx
(main console: SKL-BVH-Vx) | Scoreboard | N/a | S&VS-118-01 | Level 2 | |
SBS2000Tx
(main console: SKL-BVH-Vx) | Scoreboard | N/a | S&VS-118-02 | Level 2 | |
SBS5500x
(main console: SKL-BVH-Vx) | Scoreboard | N/a | S&VS-118-03 | Level 2 | |
SBS7500x
(main console: SKL-BVH-Vx) | Scoreboard | N/a | S&VS-118-04 | Level 1 | |
SKL-LVE-BX
(main console: SKL-BVH-Vx) | Videoboard Software (+Videoboard) | N/a | S&VS-118-05 | Level 1 | |
All Sport 5000 (+DVN or DVX Video Board) | Videoboard Software (+Videoboard) | N/a | S&VS-123-01 | Level 1 | |
BB-2107 + BB 2139 | Scoreboard | N/a | S&VS-123-02 | Level 1 | |
CUMAStudio Sports (APOLO P3.9 / P6 EXTREME) Consoles:B10.0000C0, B10.0000.C3, B10,0000.C4 | Videoboard Software | N/a | S&VS-141-01 | Level 1 | |
CUMAStudio Sports (APOLO P3.9 / P6 PRO) Consoles:B10.0000C0, B10.0000.C3, B10,0000.C4 | Videoboard Software (+Videoboard) | N/a | S&VS-141-02 | Level 1 | |
ADV600 | Scoreboard | N/a | S&VS-149-01 | Level 2 | |
ADV300 | Scoreboard | N/a | S&VS-149-02 | Level 2 | |
ADV700 | Scoreboard | N/a | S&VS-149-03 | Level 1 | |
8025 series
(8025-F6, 8T 125-F6, 8T225-F10, 8NT325 -FS10) | Scoreboard | N/a | S&VS-41-02 | Level 2 | |
BT6730 H10 series | Scoreboard | N/a | S&VS-41-05 | Level 2 | |
Pegasus Multisport / Pegasus ACB Multispor | Scoreboard | N/a | SC&V-055-01 | Level 1 | |
Fenix | Scoreboard | N/a | SC&V-055-02 | Level 1 | |
Aries | Scoreboard | N/a | SC&V-055-03 | Level 2 | |
Antares Dorsal Multisport/Antares Puntos Multisport | Scoreboard | N/a | SC&V-055-04 | Level 2 | |
Mondovideo (+Mondo Smart System 12,18,15) | Videoboard Software | N/a | SC&V-055-05 | Level 1 | |
Mondovideo (+Mondo Smart System 10,6,3) | Videoboard Software | N/a | SC&V-055-06 | Level 2 | |
FC50H25N; FC60H25N;
FC60H25N12B2; FC62H25N; FC62H | Scoreboard | N/a | S&VS-042-01 | Level 2 | |
FS120N / FS130N | Scoreboard | N/a | S&VS-042-02 | Level 2 | |
Videosport software
(Min videoscreen size of 12m2) | Videoboard Software | N/a | S&VS-41-03 | Level 1 |