Manufacturer | Product Name | Size / Type | Material / Information | License Number | Competition Level |
|---|---|---|---|---|---|
MF Blue 33 | Fixed | Polyurethane (PU) | SF-002-01 | Level 2 | |
MF 7 + 2 | Fixed | Polyurethane (PU) | SF-002-02 | Level 2 | |
GameChanger+ | Portable | Polypropylene (PP) | SF-003-01 | Level 2 | |
Macwood Elite System | Fixed | Other | SF-003-03 | Level 2 | |
Macwood Pro System | Fixed | Other | SF-003-04 | Level 2 | |
J-1081 | Portable | Polyvinyl Chloride (PVC) | SF-012-01 | Level 2 | |
RUANSU | Portable | Other | SF-012-02 | Level 2 | |
Taraflex Evolution | Fixed | Polyvinyl Chloride (PVC) | SF-020-01 | Level 2 | |
Recreation60/Multisport | Fixed | Polyvinyl Chloride (PVC) | SF-020-02 | Level 2 | |
Taraflex Multi-Use | Fixed | Polyvinyl Chloride (PVC) | SF-020-03 | Level 2 | |
Taraflex Performance | Fixed | Polyvinyl Chloride (PVC) | SF-020-04 | Level 2 | |
Sport Court Response | Fixed | Polypropylene (PP) | SF-020-05 | Level 2 | |
Sport Court Response High Gloss | Fixed | Polypropylene (PP) | SF-020-06 | Level 2 | |
Sport Court Defense | Fixed | Polypropylene (PP) | SF-020-07 | Level 2 | |
Sport Court PowerGame+ | Fixed | Polypropylene (PP) | SF-020-08 | Level 2 | |
Recreation Leisure 65 | Fixed | Polyvinyl Chloride (PVC) | SF-020-09 | Level 2 | |
Taraflex Subflex Evolution | Fixed | Polyvinyl Chloride (PVC) | SF-020-10 | Level 2 | |
Powerplay P1 | Fixed | Prefabricated Rubber | SF-033-01 | Level 2 | |
Vinylsport M | Fixed | Polyvinyl Chloride (PVC) | SF-033-02 | Level 2 | |
Elastiflex | Fixed | Prefabricated Rubber | SF-033-04 | Level 2 | |
Powerplay Combi | Fixed | Prefabricated Rubber | SF-033-05 | Level 2 | |
POWERPLAY II | Fixed | Prefabricated Rubber | SF-033-07 | Level 2 | |
MEGA | Fixed | Polyvinyl Chloride (PVC) | SF-038-01 | Level 2 | |
EXTREME | Fixed | Polyvinyl Chloride (PVC) | SF-038-02 | Level 2 | |
SUPREME | Fixed | Polyvinyl Chloride (PVC) | SF-038-03 | Level 2 | |
ELITE | Fixed | Polyvinyl Chloride (PVC) | SF-038-04 | Level 2 | |
VariUse | Fixed | Polyvinyl Chloride (PVC) | SF-038-05 | Level 2 | |
VariUse 8.3 | Fixed | Polyvinyl Chloride (PVC) | SF-038-06 | Level 2 | |
Omnisports V65 | Fixed | Polyvinyl Chloride (PVC) | SF-059-01 | Level 2 | |
Omnisports V83 | Fixed | Polyvinyl Chloride (PVC) | SF-059-02 | Level 2 | |
Lumaflex Energy Omnisports Reference Multi-use | Fixed | Polyvinyl Chloride (PVC) | SF-059-04 | Level 2 | |
Lumaflex Extreme Linosport xf2 | Fixed | Polyvinyl Chloride (PVC) | SF-059-05 | Level 2 | |
Omnisport S 65 | Fixed | Polyvinyl Chloride (PVC) | SF-059-07 | Level 2 | |
SES | Portable | Polypropylene (PP) | SF-063-01 | Level 2 | |
Wood Grains 7.0mm | Fixed | Polyvinyl Chloride (PVC) | SF-063-02 | Level 2 | |
Y/FLEX-16 | Portable | Polypropylene (PP) | SF-063-04 | Level 2 | |
PFO | Fixed | Polyvinyl Chloride (PVC) | SF-063-05 | Level 2 | |
SES Perform X | Fixed | Other | SF-063-07 | Level 2 | |
I-01 | Portable | Other | SF-105-01 | Level 2 | |
O-01 | Portable | Other | SF-105-02 | Level 2 | |
O-04 | Portable | Other | SF-105-03 | Level 2 | |
PAVISINT SL 75 5+2 | Fixed | Polyurethane (PU) | SF-116-01 | Level 2 | |
PAVISINT SL 75 7+2 | Fixed | Polyurethane (PU) | SF-116-02 | Level 2 | |
PAVISINT SL 75 9+2 | Fixed | Polyurethane (PU) | SF-116-03 | Level 2 | |
JT-05 | Fixed | Polyvinyl Chloride (PVC) | SF-143-01 | Level 2 | |
JT-03 | Fixed | Polyvinyl Chloride (PVC) | SF-143-02 | Level 2 | |
Elastic Tiles_JT-04 | Portable | Other | SF-143-03 | Level 2 | |
SPUR 10+3 | Fixed | Polyurethane (PU) | SF-148-01 | Level 2 | |
Unite-Tech 7+2 | Fixed | Polyurethane (PU) | SF-148-02 | Level 2 | |
SPUR 7+2 | Fixed | Polyurethane (PU) | SF-148-03 | Level 2 | |
Unite-Tech 10+3 | Fixed | Polyurethane (PU) | SF-148-04 | Level 2 | |
SPU Shock-absorbing | Fixed | Polyurethane (PU) | SF-148-05 | Level 2 | |
DMD FLOOR 80 | Fixed | Polyvinyl Chloride (PVC) | SF-153-01 | Level 2 | |
DMD FLOOR 60 | Fixed | Polyvinyl Chloride (PVC) | SF-153-02 | Level 2 | |
DMD FLOOR 90 | Fixed | Polyvinyl Chloride (PVC) | SF-153-03 | Level 2 | |
DMD FLOOR 120 | Fixed | Polyvinyl Chloride (PVC) | SF-153-04 | Level 2 | |
Joker Sport | Portable | Polypropylene (PP) | SF-155-01 | Level 2 | |
Op-8878 | Portable | Polyvinyl Chloride (PVC) | SF-158-01 | Level 2 | |
Conipur CE
(Eco, Pure, Protect+) | Fixed | Polyurethane (PU) | SF-161-02 | Level 2 | |
Laykold GymSports 9+2 | Fixed | Polyurethane (PU) | SF-162-01 | Level 2 | |
Laykold GymSports 7+2 | Fixed | Polyurethane (PU) | SF-162-02 | Level 2 | |
Laykold Indoor Gym 10+2 | Fixed | Polyurethane (PU) | SF-162-03 | Level 2 | |
ZTJG-01 | floating | Other | SF-174-01 | Level 2 | |
ZTJG-02 | floating | Other | SF-174-02 | Level 2 | |
ZTJG-03 | Portable | Other | SF-174-03 | Level 2 | |
Pulastic 180 XLS | Fixed | Polyurethane (PU) | SF-180-08 | Level 2 | |
ORF Gym Pro System | Fixed | Polyurethane (PU) | SF-184-01 | Level 2 | |
Rebound Ace Impact Polyrethane Flooring System | Fixed | Polyurethane (PU) | SF-188-01 | Level 2 | |
Pulastic Classic-Pure 110 | Fixed | Polyurethane (PU) | SF-180-01 | Level 2 | |
Pulastic Pure 150 | Fixed | Polyurethane (PU) | SF-180-06 | Level 2 | |
DUA-WAVE PU 9+2 Duayen Multi-Use Sports Flooring System | Fixed | Polyurethane (PU) | SF-196-01 | Level 2 | |
DUA-WAVE PU 8+2 Duayen Multi-Use Sports Flooring System | Fixed | Polyurethane (PU) | SF-196-02 | Level 2 | |
Subflex Taraflex Recreation 60 | Fixed | Polyvinyl Chloride (PVC) | SF-020-11 | Level 2 | |
MAX-KZ804 | Portable | Polyvinyl Chloride (PVC) | SF-201-01 | Level 2 | |
Conipur HG (Flex Pure 9+2, Pure 14+3, 7+2 mm) | Fixed | Polyurethane (PU) | SF-161-01 | Level 2 | |
Omnisports Active + | Fixed | Polyvinyl Chloride (PVC) | SF-059-06 | Level 2 | |
Omnisports Reference multi-use | Fixed | Polyvinyl Chloride (PVC) | SF-059-03 | Level 2 | |
Revolution ShockTower (MTS, TS, Rev) | Fixed | Polypropylene (PP) | SF-070-01 | Level 2 |