Manufacturer | Product Name | Size / Type | Material / Information | License Number | Competition Level |
|---|---|---|---|---|---|
Arena®Backstop | Mobile | Safety Glass | BU-017-02 | Level 1 | |
HKF-1001 | Mobile | Safety Glass | BU-005-01 | Level 1 | |
HKF-1002 | Mobile | Safety Glass | BU-005-02 | Level 1 | |
HKF-1003 | Mobile | Safety Glass | BU-005-03 | Level 1 | |
HKF-1007 | Mobile | Safety Glass | BU-005-04 | Level 2 | |
HKF-1009 | Mobile | Safety Glass | BU-005-05 | Level 2 | |
HKXB-1001 | Ceiling-Mounted | Safety Glass | BU-005-06 | Level 2 | |
RED15 | Mobile | Safety Glass | BU-016-01 | Level 1 | |
MOVE19 | Mobile | Safety Glass | BU-016-02 | Level 1 | |
B653 | Wall-Mounted | Safety Glass | BU-016-03 | Level 2 | |
B676 | Mobile | Safety Glass | BU-016-04 | Level 2 | |
B655/1 | Ceiling-Mounted | Safety Glass | BU-016-05 | Level 2 | |
Arena RenegadeTM. | Mobile | Safety Glass | BU-017-01 | Level 1 | |
Super SAM Multi-Adjust | Mobile | Safety Glass | BU-024-02 | Level 1 | |
Super SAM 245 | Mobile | Safety Glass | BU-024-03 | Level 2 | |
Sam 225 Club | Mobile | Safety Glass | BU-024-04 | Level 2 | |
Ceiling Mounted Dual Tube System | Ceiling-Mounted | Safety Glass | BU-024-05 | Level 2 | |
Wall-Mounted Goal (DC09) | Wall-Mounted | Transparent Acrylic or Polycarbonate | BU-026-05 | Level 2 | |
S-GOAL PRO (DA09) | Mobile | Safety Glass | BU-026-06 | Level 1 | |
TQ3.25ZN | Mobile | Safety Glass | BU-043-03 | Level 1 | |
TQ2.25XT | Mobile | Safety Glass | BU-043-05 | Level 2 | |
TQ1461 | Mobile | Safety Glass | BU-043-06 | Level 1 | |
TQ1461A | Mobile | Safety Glass | BU-043-07 | Level 1 | |
TQ1465 | Mobile | Safety Glass | BU-043-08 | Level 2 | |
9618 Gared Pro S Portable Unit | Mobile | Safety Glass | BU-045-03 | Level 1 | |
9408 Hoopmaster Portable Unit | Mobile | Safety Glass | BU-045-07 | Level 2 | |
9718 Outer Limit Arena Portable Basketball System | Mobile | Safety Glass | BU-045-08 | Level 1 | |
MONDO ATHENS | Mobile | Safety Glass | BU-055-01 | Level 1 | |
MONDO CUP | Mobile | Safety Glass | BU-055-02 | Level 1 | |
MONDO CLUB | Mobile | Safety Glass | BU-055-03 | Level 2 | |
MONDO HANGER | Ceiling-Mounted | Transparent Acrylic or Polycarbonate | BU-055-04 | Level 2 | |
MONDO SINGLE | Ceiling-Mounted | Transparent Acrylic or Polycarbonate | BU-055-05 | Level 2 | |
MONDO FOLDABLE | Wall-Mounted | Transparent Acrylic or Polycarbonate | BU-055-06 | Level 2 | |
YL001 | Mobile | Safety Glass | BU-063-01 | Level 2 | |
Bison T-Rex 96 (or T-Rex Competitions) | Mobile | Safety Glass | BU-078-03 | Level 2 | |
Cortina | Mobile | Safety Glass | BU-082-01 | Level 1 | |
Bormio | Mobile | Safety Glass | BU-082-02 | Level 2 | |
Milano | Ceiling-Mounted | Safety Glass | BU-082-03 | Level 2 | |
Torri | Wall-Mounted | Safety Glass | BU-082-04 | Level 2 | |
Torino | Wall-Mounted | Safety Glass | BU-082-05 | Level 2 | |
YLJ-5A | Mobile | Safety Glass | BU-083-01 | Level 1 | |
YLJ-5B | Mobile | Safety Glass | BU-083-02 | Level 1 | |
TXJ-2B | Mobile | Safety Glass | BU-083-03 | Level 1 | |
JYJ-1 | Mobile | Safety Glass | BU-083-04 | Level 1 | |
DXJ-1B | Ceiling-Mounted | Safety Glass | BU-083-05 | Level 2 | |
TXJ-1B | Mobile | Safety Glass | BU-083-06 | Level 2 | |
YLJ-3B | Mobile | Safety Glass | BU-083-07 | Level 2 | |
YLJ-5 | Mobile | Safety Glass | BU-083-08 | Level 1 | |
YLJ-SB | Mobile | Safety Glass | BU-083-09 | Level 2 | |
YLJ-7 | Mobile | Safety Glass | BU-083-10 | Level 1 | |
JNE-1001 | Mobile | Safety Glass | BU-090-01 | Level 1 | |
JNE-1002 | Mobile | Safety Glass | BU-090-02 | Level 2 | |
JNE-011 | Mobile | Safety Glass | BU-090-06 | Level 1 | |
JNE-012 | Ceiling-Mounted | Safety Glass | BU-090-05 | Level 2 | |
JNE-010 | Mobile | Safety Glass | BU-090-07 | Level 2 | |
JNE-X9 | Mobile | Safety Glass | BU-090-08 | Level 1 | |
JNE-015 | Mobile | Safety Glass | BU-090-09 | Level 2 | |
JNE-1013 | Mobile | Safety Glass | BU-090-03 | Level 2 | |
XLL1008 | Mobile | Safety Glass | BU-092-01 | Level 2 | |
XLL1010 | Mobile | Safety Glass | BU-092-02 | Level 2 | |
XLL1021 | Mobile | Safety Glass | BU-092-03 | Level 2 | |
XLL1022 | Mobile | Safety Glass | BU-092-04 | Level 1 | |
MGLA-001 | Mobile | Safety Glass | BU-096-01 | Level 1 | |
MGLA-006 | Mobile | Safety Glass | BU-096-02 | Level 2 | |
MGLB-001 | Ceiling-Mounted | Safety Glass | BU-096-03 | Level 2 | |
MGLB-007 | Mobile | Safety Glass | BU-096-04 | Level 2 | |
Forwards backstop unit 7, 8, 9 meters | Ceiling-Mounted | Transparent Acrylic or Polycarbonate | BU-104-01 | Level 2 | |
Backwards backstop unit 7, 8, 9 meters | Ceiling-Mounted | Transparent Acrylic or Polycarbonate | BU-104-02 | Level 2 | |
Up-folding backstop unit 2,25-3,0 & 2,7-3,7 | Wall-Mounted | Transparent Acrylic or Polycarbonate | BU-104-03 | Level 2 | |
Side-folding backstop unit 2,25-3,0 & 2,7-3,7 | Wall-Mounted | Transparent Acrylic or Polycarbonate | BU-104-04 | Level 2 | |
2384 | Mobile | Safety Glass | BU-111-01 | Level 1 | |
2384A | Mobile | Safety Glass | BU-111-02 | Level 1 | |
2384B | Mobile | Transparent Acrylic or Polycarbonate | BU-111-03 | Level 2 | |
2384C | Mobile | Transparent Acrylic or Polycarbonate | BU-111-04 | Level 2 | |
5100 KR Seiko | Mobile | Safety Glass | BU-112-01 | Level 1 | |
5200 KR | Ceiling-Mounted | Safety Glass | BU-112-02 | Level 2 | |
5300 KR | Wall-Mounted | Safety Glass | BU-112-03 | Level 2 | |
GLQ-001 | Mobile | Safety Glass | BU-114-01 | Level 2 | |
GLQ-004A | Mobile | Safety Glass | BU-114-02 | Level 2 | |
S14751 | Ceiling-Mounted | Transparent Acrylic or Polycarbonate | BU-129-01 | Level 2 | |
S14191 | Wall-Mounted | Transparent Acrylic or Polycarbonate | BU-129-02 | Level 2 | |
S14635 | Mobile | Fiberglass | BU-129-03 | Level 2 | |
S14650 | Mobile | Transparent Acrylic or Polycarbonate | BU-129-04 | Level 2 | |
S14645 | Mobile | Transparent Acrylic or Polycarbonate | BU-129-05 | Level 2 | |
YJ-01 High-grade electro-hydraulic basketball stand | Mobile | Safety Glass | BU-130-01 | Level 2 | |
YJ-02 High-grade electro-hydraulic basketball stand | Mobile | Safety Glass | BU-130-02 | Level 2 | |
YJA-003-1 High-grade box-type basketball stand | Mobile | Safety Glass | BU-130-03 | Level 2 | |
QML - WD2 | Ceiling-Mounted | Safety Glass | BU-135-01 | Level 2 | |
QML - A500 | Floor-Fixed | Safety Glass | BU-135-02 | Level 2 | |
QML - WD1 | Ceiling-Mounted | Safety Glass | BU-135-03 | Level 2 | |
QML - A22 | Wall-Mounted | Safety Glass | BU-135-04 | Level 2 | |
QML - T500 | Mobile | Safety Glass | BU-135-05 | Level 2 | |
QML - T800 | Mobile | Safety Glass | BU-135-06 | Level 1 | |
QML - T600 | Mobile | Safety Glass | BU-135-07 | Level 2 | |
QML - T200 | Mobile | Safety Glass | BU-135-08 | Level 2 | |
JW-9011 | Mobile | Safety Glass | BU-175-01 | Level 2 | |
JW-9101 | Mobile | Safety Glass | BU-175-02 | Level 2 | |
JW-9005 | Ceiling-Mounted | Safety Glass | BU-175-03 | Level 2 | |
JW-9002 | Mobile | Safety Glass | BU-175-04 | Level 2 | |
FH-8000 | Floor-Fixed | Safety Glass | BU-185-01 | Level 2 | |
PP-675 | Mobile | Safety Glass | BU-185-02 | Level 2 | |
PP-808 | Mobile | Safety Glass | BU-185-03 | Level 2 | |
PP-810 | Mobile | Safety Glass | BU-185-04 | Level 1 | |
SP-800 | Ceiling-Mounted | Safety Glass | BU-185-05 | Level 2 | |
KN-3103 | Mobile | Safety Glass | BU-204-01 | Level 1 | |
KN-S300 | Mobile | Safety Glass | BU-204-02 | Level 1 | |
POWERPLAY SLAM | Mobile | Safety Glass | BU-018-10 | Level 1 | |
2000 Four Point: 2300, 2400; 2500 | Wall-Mounted | Safety Glass | BU-045-02 | Level 2 | |
3100 Single Post Series: 3102-3107; 3110-3113 | Ceiling-Mounted | Safety Glass | BU-045-01 | Level 2 | |
Easyplay Official | Mobile | Safety Glass | BU-018-01 | Level 1 | |
Easyplay Training | Mobile | Safety Glass | BU-018-07 | Level 2 | |
Hydroplay 2.0 | Mobile | Safety Glass | BU-018-04 | Level 1 | |
Hydroplay ACE | Mobile | Safety Glass | BU-018-03 | Level 1 | |
Hydroplay Club | Mobile | Safety Glass | BU-018-08 | Level 2 | |
Hydroplay Official | Mobile | Safety Glass | BU-018-02 | Level 1 | |
Hydroplay Rex | Mobile | Safety Glass | BU-018-05 | Level 1 | |
JNE-1008 | Mobile | Safety Glass | BU-090-04 | Level 2 | |
SAM 325 – PRO - LED | Mobile | Safety Glass | BU-024-01 | Level 1 | |
SNA Legacy 10 / Bison T-Rex International | Mobile | Safety Glass | BU-078-01 | Level 1 | |
SNA Legacy 8 / Bison T-Rex Americana | Mobile | Safety Glass | BU-078-02 | Level 2 | |
Top | Ceiling-Mounted | Safety Glass | BU-018-09 | Level 2 | |
Trevi | Wall-Mounted | Safety Glass | BU-018-06 | Level 2 | |
Up to 29’
Front Fold: IP1360FF, IP1370FF, IP1350FF | Ceiling-Mounted | Safety Glass | BU-078-04 | Level 2 | |
Up to 89”
Stationary PKG68STRG
Side Fold PKG68SFRG | Wall-Mounted | Safety Glass | BU-078-05 | Level 2 | |
Up-Folding System Side-Folding System | Wall-Mounted | Safety Glass | BU-024-06 | Level 2 | |
Orange Goal G(DA09) | Mobile | Safety Glass | BU-026-01 | Level 1 | |
Orange Goal (DA06) | Mobile | Transparent Acrylic or Polycarbonate | BU-026-03 | Level 2 | |
Spring Goal (DA03) | Mobile | Transparent Acrylic or Polycarbonate | BU-026-04 | Level 2 | |
Spring Goal G(DA09) | Mobile | Safety Glass | BU-026-02 | Level 1 |